Map search offers four search options: search for university locations via click on map (Germany-wide or in federal state), for research areas or key terms as well as free text search. For universities with various locations (e. g. Friedrich-Alexander-Universität Erlangen-Nürnberg, Universität Duisburg-Essen) only one location is shown in map search because of technical reasons. Advanced search includes all university locations.
No Matches Found
- Agricultural Droughts in the Digital Era | Universität Hohenheim
- Bio economy | Universität Hohenheim
- Biomedical Sciences | Freie Universität Berlin
- Ecology and the Environmental Sciences | Universität Bayreuth
- Energy, Mobility and Environment | TU Dresden
- Environmental Change: Responses and Adaptation (ECRA) | Universität Greifswald
- Evolutionary Systems Biology | Universität Potsdam
- Geo and Environment | TU Bergakademie Freiberg
- Global Challenges | Universität Würzburg
- Infection Medicine | Tierärztliche Hochschule Hannover
- Kiel Life Science (KLS) | Universität zu Kiel
- Kiel Nano, Surface and Interface Science (KiNSIS) | Universität zu Kiel
- Life Science | Universität Giessen
- Marine Science | Universität zu Kiel
- Maritime Systems | Universität Rostock
- Microbiota in farm animals | Universität Hohenheim
- nanoTUM - TUM Institute for Nanoscience and Nanotechnology | TU München
- Pathways to Sustainability | Universität Freiburg im Breisgau
- Regional climate change | Universität Hohenheim
- Regional Environmental Research | Universität Trier
- Resource Technologies and Circular Economy | TU Bergakademie Freiberg
- Society and Culture in Motion | Universität Halle-Wittenberg
- Sustainability Science | Humboldt-Universität zu Berlin
- Sustainability Science | Leuphana Universität
- Sustainable Land Use and Biodiversity | Universität Göttingen
- Sustainable Transformations | Universität Kassel
- Transdisciplinary Research Area: Technology and Innovation for Sustainable Futures (TRA Sustainable Futures) | Universität Bonn
- Water - Humans - Agriculture | Universität Hohenheim
- Advanced Materials & (Bio)Processes | TU Hamburg
- African Studies | Universität Bayreuth
- Ageing of individuals and society | Universität Rostock
- Aging and demographic change | Universität zu Köln
- Agricultural Droughts in the Digital Era | Universität Hohenheim
- Artificial Intelligence and Machine Learning | Universität Tübingen
- Biodiversity | Universität Marburg
- Biodiversity and Climate | Universität Frankfurt am Main
- Biodiversity and Marine Sciences | Universität Oldenburg
- Bio economy | Universität Hohenheim
- Bioengineering | TU Dresden
- Biomedical Research and Engineering | Leibniz Universität Hannover
- Biomedical Sciences | Freie Universität Berlin
- Biomedical Sciences | Universität Duisburg-Essen
- Biomedical Systems and Robotics for Health | Universität Stuttgart
- Biomedicine | TU Dresden
- Brain, Behaviour and Metabolism | Universität zu Lübeck
- Catalysis Research | TU Berlin
- Cell Dynamics, Inflammation and Imaging | Universität Münster
- Center for Behavioral Brain Sciences (CBBS) | Universität Magdeburg
- Chemical Biology | Universität Konstanz
- Chemical Biology, Agents and Process Engineering | TU Dortmund
- Climate, Earth, Environment | Universität Hamburg
- Cluster of excellence CIPSM | TU München
- Cognitive neuroscience and language | Universität Marburg
- Community Medicine and Personalized Medicine | Universität Greifswald
- Computer, Cognition and Communication Sciences | Universität Bremen
- Data-Centric Sciences | Universität Potsdam
- Development, Aging, Degeneration and Regeneration | Universität Ulm
- Digital Humanities, Social and Human Sciences | Universität Bamberg
- Digitality, Data Science and Algorithms | Universität Würzburg
- Disease in Human Aging Dynamics at the Level of Molecules, Individuals, and Society (DynAge) | Freie Universität Berlin
- Dynamic System: Biosystems Engineering | Universität Magdeburg
- Earth and Environmental Sciences | Universität Heidelberg
- Ecology and the Environmental Sciences | Universität Bayreuth
- Educational Research | Universität Oldenburg
- Energy Conversion and Storage | Universität Ulm
- Engineering for Health | TU Braunschweig
- Environmental and Sustainability Sciences | Universität Oldenburg
- Environmental Change: Responses and Adaptation (ECRA) | Universität Greifswald
- Epidemiology and Health Sciences | Universität Bremen
- Evolutionary Systems Biology | Universität Potsdam
- Food Sciences | Universität Bayreuth
- Food systems for the 21st century | Universität Hohenheim
- Foundations of Cognitive Processes | Universität Göttingen
- Fundamentals of Energy Processes in Matter | Universität Göttingen
- Geo and Environment | TU Bergakademie Freiberg
- Geo and Environmental Research | Universität Tübingen
- Global Challenges | Universität Würzburg
- Health Science | TU Dresden
- Hematology and Oncology | Universität Ulm
- Individualisation | Universität Münster
- Infection and Inflammation | Universität zu Lübeck
- Infection Medicine | Tierärztliche Hochschule Hannover
- Infection Research and Structural Biology | Universität Hamburg
- Integrated Sciences in Life, Health, and Disease | Universität Regensburg
- Integrative and Personalized Health Care | Universität Witten/Herdecke
- Integrative Life Science | Humboldt-Universität zu Berlin
- Intelligent methods and materials | Universität Leipzig
- Kiel Life Science (KLS) | Universität zu Kiel
- KIT Center Health Technologies | Karlsruher Institut für Technologie
- KIT Center Materials in Technical and Life Sciences (MaTeLiS) | Karlsruher Institut für Technologie
- KIT Climate and Environment Center | Karlsruher Institut für Technologie
- Life, Light and Matter | Universität Rostock
- LIFE Profile | Universität Jena
- Life Science | Universität Giessen
- Life Sciences | Universität Osnabrück
- LIGHT Profile | Universität Jena
- Manuscript Research | Universität Hamburg
- Marine Science | Universität zu Kiel
- Maritime Systems | Universität Rostock
- Material and Environment | Universität Koblenz
- Mathematics and Scientific Computing | Universität Heidelberg
- Medical Science & Technology (MedST) | RWTH Aachen
- Medicinal Research Focus: Infection and Immunity | Universität Giessen
- Medicine | Universität Heidelberg
- Medicine, Life Sciences and Health | FAU Erlangen-Nürnberg
- Membrane and Systems Biology, Bioanalytics | RPTU Kaiserslautern-Landau
- Membrane Biology | Universität Düsseldorf
- Metrology | TU Braunschweig
- Microbiology and Infectious Disease Research | Universität Tübingen
- Microbiota in farm animals | Universität Hohenheim
- Molecular Biology of Plants | Universität Tübingen
- Molecular Foundations of Cellular Networks | Universität Göttingen
- Molecular Science & Engineering (MSE) | RWTH Aachen
- Molecular-, Structural- and Systems Biology of the Cell | Universität Heidelberg
- Molecules, Cells and Organisms | Universität Würzburg
- Multifunctional Matter and Multiscale Systems | Universität Kassel
- Munich Cluster of Systems Neurology | TU München
- NanoBioMed - Life and Matter | Universität des Saarlandes
- Nanosciences | Universität Münster
- Nanosciences | Universität Duisburg-Essen
- nanoTUM - TUM Institute for Nanoscience and Nanotechnology | TU München
- Neuroscience | Universität Bochum
- Neurosciences | Universität Hamburg
- Neurosensory and Auditory Sciences | Universität Oldenburg
- Neutron Source Research Reactor FRM II | TU München
- Ocean, Polar, and Climate Research | Universität Bremen
- Pathways to Sustainability | Universität Freiburg im Breisgau
- Photon- and Nanosciences | Universität Hamburg
- Plant Sciences | Freie Universität Berlin
- Plant Sciences | Universität Düsseldorf
- Plasma Science and Technology | Universität Bochum
- Production and Process Engineering, Food- and Biotechnology | TU Berlin
- Production Engineering (ProdE) | RWTH Aachen
- Protein research | Universität Bochum
- Proteomics and Protein Technologies in Infection Biology, Environmental Microbiology and Biotechnology | Universität Greifswald
- Regional Environmental Research | Universität Trier
- Research Field "Matter and Materials" (M+M) | TU Darmstadt
- Resource Technologies and Circular Economy | TU Bergakademie Freiberg
- Signals of Life | Universität Freiburg im Breisgau
- Societal, Environmental and Cultural Change (SECC) - Integrated Studies of Human Development in Landscapes | Universität zu Kiel
- Solvation Science | Universität Bochum
- Structural Biology / Macro-Molecular Complexes | Universität Frankfurt am Main
- Structure of cells and cell assemblies | Universität Marburg
- Structures and Mechanisms of Biological Information Processing | Universität Halle-Wittenberg
- Sustainability Science | Leuphana Universität
- Sustainable foundations for life and health | Universität Leipzig
- Sustainable Land Use and Biodiversity | Universität Göttingen
- Synthesis processes in nature and technology | Universität Marburg
- Teacher Education | Universität Koblenz
- The Material World: Systems and Structures | Universität Bielefeld
- The Socio-Technical World: Interactive Intelligent Systems | Universität Bielefeld
- Transdisciplinary Research Area: Building Blocks of Matter and Fundamental Interactions (TRA Matter) | Universität Bonn
- Transdisciplinary Research Area: Life and Health (TRA Life and Health) | Universität Bonn
- Translational Immunology and Cancer Research | Universität Tübingen
- Translational Medicine | Universität Mainz
- Translational Medicine and Pharmacology | Universität Frankfurt am Main
- Translational Onkology | Universität Frankfurt am Main
- Urban Systems | Universität Duisburg-Essen
- Water Research | Universität Duisburg-Essen
- Advanced Materials & (Bio)Processes | TU Hamburg
- Battery Research | Universität Münster
- Biodiversity | Universität Marburg
- Biodiversity and Marine Sciences | Universität Oldenburg
- Biomedical Research and Engineering | Leibniz Universität Hannover
- Biomedical Sciences | Freie Universität Berlin
- Biomedical Sciences | Universität Duisburg-Essen
- Catalysis Research | TU Berlin
- Catalysis Research Center (CRC) | TU München
- Cell Dynamics, Inflammation and Imaging | Universität Münster
- Center for Computational Sciences in Mainz (CSM) | Universität Mainz
- Center for Innovative and Emerging Materials (CINEMA) | Universität Mainz
- Chemical Biology | Universität Konstanz
- Chemical Biology, Agents and Process Engineering | TU Dortmund
- Chemistry: Catalysis and Organic Electronics | Universität Heidelberg
- Climate, Earth, Environment | Universität Hamburg
- Cluster of excellence CIPSM | TU München
- Cluster of Excellence Munich-Centre for Advanced Photonics MAP | TU München
- Cluster of Excellence Nanosystems Initiative Munich NIM | TU München
- Data-Centric Sciences | Universität Potsdam
- Disease in Human Aging Dynamics at the Level of Molecules, Individuals, and Society (DynAge) | Freie Universität Berlin
- Educational Research | Universität Oldenburg
- Energy | TU Bergakademie Freiberg
- Energy, Chemical & Process Engineering (ECPE) | RWTH Aachen
- Energy Conversion and Storage | Universität Ulm
- Engineering for Health | TU Braunschweig
- Environment, engineering and safety | Bergische Universität Wuppertal
- Evolutionary Systems Biology | Universität Potsdam
- Food Sciences | Universität Bayreuth
- Functional Nanoscale Materials | Freie Universität Berlin
- Fundamentals of Energy Processes in Matter | Universität Göttingen
- Future Energy Systems | FAU Erlangen-Nürnberg
- Geo and Environment | TU Bergakademie Freiberg
- Geo and Environmental Research | Universität Tübingen
- Human Evolution and Archaeology | Universität Tübingen
- Imaging and Sensing | Universität Siegen
- Individualisation | Universität Münster
- Infection Research and Structural Biology | Universität Hamburg
- Information Technology and Microelectronics | TU Dresden
- Integrated Sciences in Life, Health, and Disease | Universität Regensburg
- Integrative Sciences | Humboldt-Universität zu Berlin
- Intelligent methods and materials | Universität Leipzig
- Interactions of Light, Spin and Matter - Quantum Phenomena, Model Systems and Technologies | RPTU Kaiserslautern-Landau
- Kiel Nano, Surface and Interface Science (KiNSIS) | Universität zu Kiel
- KIT Center Health Technologies | Karlsruher Institut für Technologie
- KIT Center Materials in Technical and Life Sciences (MaTeLiS) | Karlsruher Institut für Technologie
- KIT Energy Center | Karlsruher Institut für Technologie
- Life, Light and Matter | Universität Rostock
- LIFE Profile | Universität Jena
- LIGHT Profile | Universität Jena
- Manuscript Research | Universität Hamburg
- Marine Science | Universität zu Kiel
- Material and Environment | Universität Koblenz
- Materials | TU Bergakademie Freiberg
- Materials and smart systems | TU Chemnitz
- Materials Science and Engineering | Universität Bochum
- Materials Science: Nanostructural Materials | Universität Halle-Wittenberg
- Material Worlds and Sustainability | Universität Regensburg
- Mathematics and Scientific Computing | Universität Heidelberg
- Medicine, Life Sciences and Health | FAU Erlangen-Nürnberg
- Membrane and Systems Biology, Bioanalytics | RPTU Kaiserslautern-Landau
- Membrane Biology | Universität Düsseldorf
- Metrology | TU Braunschweig
- Molecular Chemistry, New Materials and Quantum Effects | Universität Würzburg
- Molecular Foundations of Cellular Networks | Universität Göttingen
- Molecular Science & Engineering (MSE) | RWTH Aachen
- Molecules, Cells and Organisms | Universität Würzburg
- Multifunctional Matter and Multiscale Systems | Universität Kassel
- NanoBioMed - Life and Matter | Universität des Saarlandes
- Nano & Material Sciences | Universität Konstanz
- Nanosciences | Universität Duisburg-Essen
- Nanosciences | Universität Münster
- nanoTUM - TUM Institute for Nanoscience and Nanotechnology | TU München
- Neuroscience | Universität Bochum
- Neurosciences | Universität Hamburg
- Neutron Source Research Reactor FRM II | TU München
- New Materials | Universität Bayreuth
- New Materials and Processes | FAU Erlangen-Nürnberg
- Ocean, Polar, and Climate Research | Universität Bremen
- Optoelectronics and Photonics | Universität Paderborn
- Photon- and Nanosciences | Universität Hamburg
- Physics, Physical Chemistry and Material Sciences | Universität Giessen
- Plasma Science and Technology | Universität Bochum
- Polymer Science | Universität Bayreuth
- Protein research | Universität Bochum
- Proteomics and Protein Technologies in Infection Biology, Environmental Microbiology and Biotechnology | Universität Greifswald
- Quantum Matter and Informations | Universität zu Köln
- Quantum Science and Technology | Universität Ulm
- Raw Materials Supply and Resource Efficiency | TU Clausthal
- Renewable Energy | Universität Oldenburg
- Research Field "Energy and Environment" (E+E) | TU Darmstadt
- Research Field "Matter and Materials" (M+M) | TU Darmstadt
- Resource Efficiency and Sustainable Development | RPTU Kaiserslautern-Landau
- Resource Technologies and Circular Economy | TU Bergakademie Freiberg
- Signals of Life | Universität Freiburg im Breisgau
- Solvation Science | Universität Bochum
- Sports and Health Sciences | Deutsche Sporthochschule Köln
- Sports and Movement Science | Deutsche Sporthochschule Köln
- Structural Biology / Macro-Molecular Complexes | Universität Frankfurt am Main
- Structure of cells and cell assemblies | Universität Marburg
- Sustainability Science | Leuphana Universität
- Sustainable Energy Systems | TU Clausthal
- Sustainable foundations for life and health | Universität Leipzig
- Sustainable Materials and Processes | TU Clausthal
- Synthesis processes in nature and technology | Universität Marburg
- Teacher Education | Universität Koblenz
- The Material World: Systems and Structures | Universität Bielefeld
- Transdisciplinary Research Area: Building Blocks of Matter and Fundamental Interactions (TRA Matter) | Universität Bonn
- Translational Medicine | Universität Mainz
- Translational Medicine and Pharmacology | Universität Frankfurt am Main
- TUM Energy | TU München
- Walter Schottky Institute (WSI) | TU München
- Water Research | Universität Duisburg-Essen
- Architecture and Adaptive Buildings | Universität Stuttgart
- Aviation & Maritime Systems | TU Hamburg
- Creating room(s) | Universität Siegen
- Culture and Societal Change | TU Dresden
- Digital Engineering | Universität Weimar
- Digital Humanities, Social and Human Sciences | Universität Bamberg
- Digital Transformation of Economy and Society | RPTU Kaiserslautern-Landau
- Energy Efficiency and Sustainability | BTU Cottbus-Senftenberg
- Environmental & Energy Systems | TU Hamburg
- Environment, engineering and safety | Bergische Universität Wuppertal
- Future City | TU Braunschweig
- Geo and Environment | TU Bergakademie Freiberg
- Integrating Safety and Security in a Networked Society | Universität der Bundeswehr München
- KIT Climate and Environment Center | Karlsruher Institut für Technologie
- KIT Energy Center | Karlsruher Institut für Technologie
- KIT Mobility Systems Center | Karlsruher Institut für Technologie
- KIT-Zentrum Humans and Technology | Karlsruher Institut für Technologie
- Logistics, Mobility & Infrastructure | TU Hamburg
- Materials | TU Bergakademie Freiberg
- Materials science and engineering | TU Dresden
- Materials Science & Engineering (MatSE) | RWTH Aachen
- Medieval Culture and Society | Universität Bamberg
- Mobility & Transport Engineering (MTE) | RWTH Aachen
- Multifunctional Matter and Multiscale Systems | Universität Kassel
- Production Engineering (ProdE) | RWTH Aachen
- Raw Materials Supply and Resource Efficiency | TU Clausthal
- Research Field "Energy and Environment" (E+E) | TU Darmstadt
- Research Field "Matter and Materials" (M+M) | TU Darmstadt
- Resource Efficiency and Sustainable Development | RPTU Kaiserslautern-Landau
- Resource Technologies and Circular Economy | TU Bergakademie Freiberg
- Smart Regions and Heritage | BTU Cottbus-Senftenberg
- Subsurface Modeling and Engineering (SME) | Universität Bochum
- Sustainable Transformations | Universität Kassel
- Sustainable Use of Resources, Sustainable Mobility and Mega Cities | TU Berlin
- Teacher Education | Universität Koblenz
- Transformations of the built and urban environment | HafenCity Universität Hamburg
- TUM Energy | TU München
- Urban Systems | Universität Duisburg-Essen
- African Studies | Universität Bayreuth
- Agricultural Droughts in the Digital Era | Universität Hohenheim
- Ancient Civilizations: The Formation and Transformation of Space and Knowledge | Humboldt-Universität zu Berlin
- Artificial Intelligence and Machine Learning | Universität Tübingen
- Biodiversity | Universität Marburg
- Biodiversity and Climate | Universität Frankfurt am Main
- Biodiversity and Marine Sciences | Universität Oldenburg
- Biomedical Sciences | Freie Universität Berlin
- Changed regulations in a globalized world | Universität Leipzig
- Climate, Earth, Environment | Universität Hamburg
- Computer Science / Mathematics | Universität Osnabrück
- Cultures and societies in transition | Universität zu Köln
- Cultures of the Baltic Sea Region | Universität Greifswald
- Data-Centric Sciences | Universität Potsdam
- Digital Humanities, Social and Human Sciences | Universität Bamberg
- Earth and Environmental Sciences | Universität Heidelberg
- Earth and Environmental Systems | Universität Potsdam
- Ecology and the Environmental Sciences | Universität Bayreuth
- Energy | TU Bergakademie Freiberg
- Energy, Mobility and Environment | TU Dresden
- Environmental and Sustainability Sciences | Universität Oldenburg
- Environmental Change: Responses and Adaptation (ECRA) | Universität Greifswald
- Formation and disintegration of political, economical and social polities | Universität Marburg
- Future City | TU Braunschweig
- Future Energy Systems | FAU Erlangen-Nürnberg
- Geo and Environment | TU Bergakademie Freiberg
- Geo and Environmental Research | Universität Tübingen
- Global Challenges | Universität Würzburg
- High Pressure and High Temperature Research | Universität Bayreuth
- Human Evolution and Archaeology | Universität Tübingen
- KIT Climate and Environment Center | Karlsruher Institut für Technologie
- KIT Energy Center | Karlsruher Institut für Technologie
- LIFE Profile | Universität Jena
- Marine Science | Universität zu Kiel
- Material and Environment | Universität Koblenz
- Networked Society, Digitisation, Internet Cultures | Universität Passau
- Neutron Source Research Reactor FRM II | TU München
- New Materials | Universität Bayreuth
- Ocean, Polar, and Climate Research | Universität Bremen
- Pathways to Sustainability | Universität Freiburg im Breisgau
- Raw Materials Supply and Resource Efficiency | TU Clausthal
- Regional climate change | Universität Hohenheim
- Regional Environmental Research | Universität Trier
- Research Field "Matter and Materials" (M+M) | TU Darmstadt
- Resource Efficiency and Sustainable Development | RPTU Kaiserslautern-Landau
- Resource Technologies and Circular Economy | TU Bergakademie Freiberg
- Smart Regions and Heritage | BTU Cottbus-Senftenberg
- Social Change, Social Policy and the State | Universität Bremen
- Societal, Environmental and Cultural Change (SECC) - Integrated Studies of Human Development in Landscapes | Universität zu Kiel
- Society and Culture in Motion | Universität Halle-Wittenberg
- Subsurface Modeling and Engineering (SME) | Universität Bochum
- Sustainability Science | Humboldt-Universität zu Berlin
- Sustainable Energy Systems | TU Clausthal
- Teacher Education | Universität Koblenz
- Transcultural Studies: Asia Studies, European Studies, American and Latin American Studies | Universität Heidelberg
- Transdisciplinary Research Area: Building Blocks of Matter and Fundamental Interactions (TRA Matter) | Universität Bonn
- Transdisciplinary Research Area: Individuals, Institutions and Societies (TRA Individuals and Societies) | Universität Bonn
- Transdisciplinary Research Area: Mathematics, Modelling and Simulation of Complex Systems (TRA Modelling) | Universität Bonn
- Transdisciplinary Research Area: Technology and Innovation for Sustainable Futures (TRA Sustainable Futures) | Universität Bonn
- Transformations of the built and urban environment | HafenCity Universität Hamburg
- Urban Systems | Universität Duisburg-Essen
- Water - Humans - Agriculture | Universität Hohenheim
- Water Research | Universität Duisburg-Essen
- Addressing Law | Universität Münster
- Aesthetic Practice | Universität Hildesheim
- African Studies | Universität Bayreuth
- Ageing of individuals and society | Universität Rostock
- Aging and demographic change | Universität zu Köln
- AI everywhere | Universität Hildesheim
- Ancient Civilizations: The Formation and Transformation of Space and Knowledge | Humboldt-Universität zu Berlin
- Area Studies | Freie Universität Berlin
- B/ORDERS IN MOTION | Europa-Universität Viadrina Frankfurt (Oder)
- CATALPA - Center of Advanced Technology for Assisted Learning and Predictive Analytics | FernUniversität in Hagen
- Center for Educational and Higher Educational Research (ZBH) | Universität Mainz
- Changed regulations in a globalized world | Universität Leipzig
- Climate, Earth, Environment | Universität Hamburg
- Cognitive Sciences | Universität Potsdam
- Comparative Media and Social Research | Universität Siegen
- Computer, Cognition and Communication Sciences | Universität Bremen
- Creating room(s) | Universität Siegen
- Cultural dynamics and societal change in modern societies | Universität Augsburg
- Cultural Research | Leuphana Universität
- Cultural Spheres | Universität Würzburg
- Cultural Studies | Universität Konstanz
- Cultural Values, Religions and Human Rights | FAU Erlangen-Nürnberg
- Culture and Mediation | Universität Koblenz
- Culture and Societal Change | TU Dresden
- Cultures and Societies in Space and Time | Universität Freiburg im Breisgau
- Cultures and societies in transition | Universität zu Köln
- Cultures of the Baltic Sea Region | Universität Greifswald
- Digital Humanities | Universität Paderborn
- Digital Humanities | Universität Stuttgart
- Digital Humanities, Social and Human Sciences | Universität Bamberg
- Disease in Human Aging Dynamics at the Level of Molecules, Individuals, and Society (DynAge) | Freie Universität Berlin
- Dynamics in the Global World | Universität Regensburg
- Dynamics of Social Plurality | Universität Münster
- Education | Universität Koblenz
- Educational Research | Universität Oldenburg
- Educational Research | Leuphana Universität
- Education and Participation in Society | Universität Hildesheim
- Education, knowledge and culture in social contexts | Bergische Universität Wuppertal
- Education, School and Inclusion | TU Dortmund
- Empirical educational research | Universität Frankfurt am Main
- Energy, Environment & Sustainability | FernUniversität in Hagen
- Enlightenment - Religion - Knowledge | Universität Halle-Wittenberg
- Environmental Change: Responses and Adaptation (ECRA) | Universität Greifswald
- Europe | Universität Osnabrück
- European Competence and Internationality | Universität des Saarlandes
- Formation and disintegration of political, economical and social polities | Universität Marburg
- Future City | TU Braunschweig
- Global and Local Dynamics, Sustainable Development, and Responsibility | Universität Göttingen
- Global Challenges | Universität Würzburg
- Governance and SME | Universität Siegen
- Historical and cultural studies on Europe's Past and Present | Universität Trier
- Historical Cultural Sciences | Universität Mainz
- History | Universität Tübingen
- History and Cultural Heritage | Universität Heidelberg
- Human and technology | TU Chemnitz
- Human Evolution and Archaeology | Universität Tübingen
- Individualisation | Universität Münster
- Institutions, Norms and Behaviour | Universität Würzburg
- Intercultural education | Universität zu Köln
- Interdisciplinary European Studies | Europa-Universität Flensburg
- Interdisciplinary Health Research | Universität Augsburg
- Interdisciplinary Studies on Science | Leibniz Universität Hannover
- KIT Center Health Technologies | Karlsruher Institut für Technologie
- KIT Center Information - Systems - Technologies (KCIST) | Karlsruher Institut für Technologie
- KIT Energy Center | Karlsruher Institut für Technologie
- KIT Mobility Systems Center | Karlsruher Institut für Technologie
- KIT-Zentrum Humans and Technology | Karlsruher Institut für Technologie
- Knowledge - Culture - Transformation | Universität Rostock
- Knowledge. Spaces. Media. | Universität Erfurt
- Language and Cognition | Universität Tübingen
- Language and Cognition | Universität Düsseldorf
- Language, storytelling and editing | Bergische Universität Wuppertal
- LIBERTY Profile | Universität Jena
- Life Sciences | Universität Osnabrück
- Logistics | Universität Bremen
- Management and Technology | Leuphana Universität
- Manuscript Research | Universität Hamburg
- Marine Science | Universität zu Kiel
- Materials Design and Materials Resource Management | Universität Augsburg
- Media Convergence | Universität Mainz
- Medieval Culture and Society | Universität Bamberg
- Networked Society, Digitisation, Internet Cultures | Universität Passau
- Normative Orders | Universität Frankfurt am Main
- Philologies | Freie Universität Berlin
- Public Administration / Administrative Sciences | Universität für Verwaltungswissenschaften Speyer
- Public Affairs | Leuphana Universität
- Religion and Society | Universität Münster
- Religion. Society. World Relationship. | Universität Erfurt
- Religious Studies | Universität Bochum
- Research Field "Energy and Environment" (E+E) | TU Darmstadt
- Research Field "Information and Intelligence" (I+I) | TU Darmstadt
- Research Field "Matter and Materials" (M+M) | TU Darmstadt
- Research on Early Modern Times | Universität Osnabrück
- Research on education, teaching, schooling and socialisation processes | Europa-Universität Flensburg
- Self-Regulation and Regulation. Individuals and Organisations | Universität Heidelberg
- Smart Regions and Heritage | BTU Cottbus-Senftenberg
- Social and Cultural Studies Mainz | Universität Mainz
- Social and Economic Behavior | Universität zu Köln
- Social Change, Social Policy and the State | Universität Bremen
- Societal, Environmental and Cultural Change (SECC) - Integrated Studies of Human Development in Landscapes | Universität zu Kiel
- Society and Culture in Motion | Universität Halle-Wittenberg
- Sports and Health Sciences | Deutsche Sporthochschule Köln
- Sports and Movement Science | Deutsche Sporthochschule Köln
- Structures and Transformations of Text and Objects | Universität Göttingen
- Studies in Media Culture | Universität Weimar
- Sustainability Science | Leuphana Universität
- Sustainable Transformations | Universität Kassel
- Teacher Education | Universität Koblenz
- The Globalising World: Individual and Societal Developments | Universität Bielefeld
- The Socio-Technical World: Interactive Intelligent Systems | Universität Bielefeld
- The Study of Culture | Universität Giessen
- The World of Work | FAU Erlangen-Nürnberg
- Transcultural Studies: Asia Studies, European Studies, American and Latin American Studies | Universität Heidelberg
- Transdisciplinary Research Area: Individuals, Institutions and Societies (TRA Individuals and Societies) | Universität Bonn
- Transdisciplinary Research Area: Mathematics, Modelling and Simulation of Complex Systems (TRA Modelling) | Universität Bonn
- Transdisciplinary Research Area: Past Worlds and Modern Questions - Cultures Across Time and Space (TRA Present Pasts) | Universität Bonn
- Transdisciplinary Research Area: Technology and Innovation for Sustainable Futures (TRA Sustainable Futures) | Universität Bonn
- Transformation in Education | Universität Paderborn
- Transformation of Contemporary Societies | Universität Duisburg-Essen
- Transformations of the built and urban environment | HafenCity Universität Hamburg
- Types of knowledge, dynamics of conflict, and social change | Helmut-Schmidt-Universität/ Universität der Bundeswehr
- Urban Systems | Universität Duisburg-Essen
- Visual Studies | Humboldt-Universität zu Berlin
- Worlds of Contradiction | Universität Bremen
- Aerospace Technologies | Universität Stuttgart
- Ageing of individuals and society | Universität Rostock
- AI everywhere | Universität Hildesheim
- Artificial Intelligence and Machine Learning | Universität Tübingen
- Aviation & Maritime Systems | TU Hamburg
- Biodiversity | Universität Marburg
- Bioengineering | TU Dresden
- Biomedical Engineering | Universität zu Lübeck
- Biomedical Research and Engineering | Leibniz Universität Hannover
- Biomedical Systems and Robotics for Health | Universität Stuttgart
- Building blocks of matter, experiment, simulation and mathematical methods | Bergische Universität Wuppertal
- CATALPA - Center of Advanced Technology for Assisted Learning and Predictive Analytics | FernUniversität in Hagen
- Cell Dynamics, Inflammation and Imaging | Universität Münster
- Center for Behavioral Brain Sciences (CBBS) | Universität Magdeburg
- Center for Computational Sciences in Mainz (CSM) | Universität Mainz
- Cluster of Excellence Nanosystems Initiative Munich NIM | TU München
- Cognitive Sciences | Universität Potsdam
- Cognitive Systems and Man-Machine Interaction | Universität Ulm
- Complex Systems and Data-Intensive Engineering | TU Ilmenau
- Computer, Cognition and Communication Sciences | Universität Bremen
- Computer Science / Mathematics | Universität Osnabrück
- Cultural Spheres | Universität Würzburg
- Culture and Societal Change | TU Dresden
- Cyber-Physical and Medical Systems | TU Hamburg
- Data Analysis, Modeling and Simulation | TU Dortmund
- Data-Centric Sciences | Universität Potsdam
- Data Intelligence | Universität Koblenz
- Digital Engineering | Universität Weimar
- Digital Humanities | Universität Paderborn
- Digital Humanities | Universität Stuttgart
- Digital Humanities, Social and Human Sciences | Universität Bamberg
- Digitalisation for a Sustainable Society | TU Clausthal
- Digitality, Data Science and Algorithms | Universität Würzburg
- Digital Transformation of Economy and Society | RPTU Kaiserslautern-Landau
- Digital Transformations | Universität Regensburg
- Dynamic System: Biosystems Engineering | Universität Magdeburg
- Efficient and flexible production | TU Chemnitz
- Electronics, Analytics and Digital Transformation | FAU Erlangen-Nürnberg
- Energy, Chemical & Process Engineering (ECPE) | RWTH Aachen
- Energy Conversion and Storage | Universität Ulm
- Energy Efficiency and Sustainability | BTU Cottbus-Senftenberg
- Energy, Environment & Sustainability | FernUniversität in Hagen
- Energy, Mobility and Environment | TU Dresden
- Engineering for Health | TU Braunschweig
- Entrepreneurship, innovation and economic change | Bergische Universität Wuppertal
- Environmental & Energy Systems | TU Hamburg
- Environment, engineering and safety | Bergische Universität Wuppertal
- Functional Materials and Technologies | TU Ilmenau
- Future City | TU Braunschweig
- Future Energy Systems | FAU Erlangen-Nürnberg
- Global Challenges | Universität Würzburg
- Governance and SME | Universität Siegen
- Heavy ion physics and materials research | Universität Frankfurt am Main
- Human and technology | TU Chemnitz
- Imaging and Sensing | Universität Siegen
- Individualisation | Universität Münster
- Informatics | Universität des Saarlandes
- Information and Communication Technologies (ICT) | TU Berlin
